Apartment prices
![]() |
| FLOOR | ELEVATION | APARTMENT | ROOM | CLEAN AREA | AREA | PRICE EUR | STATUS | |
| -1 | -2,80 | Office 1 - three-room | 3 | 85,13 м2 | 96,33 м2 | 278 490,03 | Available | |
| -1 | -2,80 | Yard to Office 1 | 79,95 м2 | 79,95 м2 | ||||
| -1 | -2,80 | Office 2 - three-room | 3 | 87,78 м2 | 99,32 м2 | 287 134,12 | Available | |
| -1 | -2,80 | Yard to Office 2 | 75,42 м2 | 75,42 м2 | ||||
| -1 | -2,80 | Office 3 - three-room | 3 | 91,22 м2 | 103,22 м2 | 293 351,24 | Available | |
| -1 | -2,80 | Yard to Office 3 | 66,67 м2 | 66,67 м2 | ||||
| 1 | 0,00 | Apartment 1 with parking space | 3 | 66,56 м2 | 75,31 м2 | 221 411,40 | Available | |
| 1 | 0,00 | Yard to apartment 1 | 45,69 м2 | 45,69 м2 | ||||
| 1 | 0,00 | Apartment 2 | 3 | 83,57 м2 | 94,56 м2 | 273 372,96 | Available | |
| 1 | 0,00 | Yard to apartment 2 | 44,48 м2 | 44,48 м2 | ||||
| 1 | 0,00 | Apartment 3 | 2 | 59,28 м2 | 68,58 м2 | 174 741,84 | Available | |
| 1 | 0,00 | Apartment 4 | 3 | 85,06 м2 | 96,25 м2 | 235 812,50 | Available | |
| 1 | 0,00 | Apartment 5 | 3 | 89,09 м2 | 100,81 м2 | 311 200,47 | Available | |
| 1 | 0,00 | Yard to apartment 5 | 73,21 м2 | 73,21 м2 | ||||
| 1 | 0,00 | Apartment 6 with parking space | 2 | 56,92 м2 | 65,92 м2 | 190 574,72 | Available | |
| 1 | 0,00 | Yard to apartment 6 | 23,37 м2 | 23,37 м2 | ||||
| 2 | 2,80 | Apartment 7 | 3 | 78,16 м2 | 88,44 м2 | 203 677,32 | Available | |
| 2 | 2,80 | Apartment 8 | 3 | 93,29 м2 | 105,56 м2 | 268 966,88 | Available | |
| 2 | 2,80 | Apartment 9 | 2 | 59,28 м2 | 69,70 м2 | 184 426,20 | Available | |
| 2 | 2,80 | Apartment 10 | 3 | 85,06 м2 | 96,25 м2 | 245 245,00 | Available | |
| 2 | 2,80 | Apartment 11 | 3 | 96,80 м2 | 111,04 м2 | 282 929,92 | Available | |
| 2 | 2,80 | Apartment 12 | 2 | 62,33 м2 | 72,04 м2 | 165 908,12 | Available | |
| 3 | 5,60 | Apartment 13 | 3 | 73,92 м2 | 86,24 м2 | 223 965,28 | Available | |
| 3 | 5,60 | Apartment 14 | 3 | 91,35 м2 | 103,36 м2 | 293 749,12 | Available | |
| 3 | 5,60 | Apartment 15 | 3 | 81,45 м2 | 92,16 м2 | 261 918,72 | Available | |
| 3 | 5,60 | Apartment 16 | 3 | 95,30 м2 | 108,96 м2 | 309 664,32 | Available | |
| 3 | 5,60 | Apartment 17 | 2 | 58,12 м2 | 65,76 м2 | 170 778,72 | Available | |
